Forces for the warm up game....
Neoterran Capitaline Army - Untitled Roster (299/300 | 4/6)
Group #1 | 10 Models | 10 0 0
Neoterra Bolts Spitfire | Spitfire, Pistol / Knife (1.5 | 24)
Neoterra Bolts Hacker | Hacker, Hacking Device, Boarding Shotgun, E/M Grenades, Pistol / Knife (0.5 | 27)
Neoterra Bolts Drop Bear | Combi Rifle, Light Shotgun, Drop Bears, Pistol / Knife (25)
Neoterra Bolts Drop Bear | Combi Rifle, Light Shotgun, Drop Bears, Pistol / Knife (25)
Neoterra Bolts Drop Bear | Combi Rifle, Light Shotgun, Drop Bears, Pistol / Knife (25)
Neoterra Bolts Combi | Combi Rifle, Light Shotgun, Pistol / Knife (22)
Aquila Guard Lieutenant | Lieutenant, MULTI Rifle, Pistol / Shock CCW (58)
Auxilia Combi | Combi Rifle, Pistol / Knife (14)
| (0)
CSU, Corporate Security Unit Boarding Shotgun | Boarding Shotgun, Nanopulser, Pistol / Knife (11)
Swiss Guard HMG | HMG, Pistol / AP CCW (2 | 68)
Open in MayaNet
Group #1 | 10 Models | 10 0 0
Neoterra Bolts Spitfire | Spitfire, Pistol / Knife (1.5 | 24)
Neoterra Bolts Hacker | Hacker, Hacking Device, Boarding Shotgun, E/M Grenades, Pistol / Knife (0.5 | 27)
Neoterra Bolts Drop Bear | Combi Rifle, Light Shotgun, Drop Bears, Pistol / Knife (25)
Neoterra Bolts Drop Bear | Combi Rifle, Light Shotgun, Drop Bears, Pistol / Knife (25)
Neoterra Bolts Drop Bear | Combi Rifle, Light Shotgun, Drop Bears, Pistol / Knife (25)
Neoterra Bolts Combi | Combi Rifle, Light Shotgun, Pistol / Knife (22)
Aquila Guard Lieutenant | Lieutenant, MULTI Rifle, Pistol / Shock CCW (58)
Auxilia Combi | Combi Rifle, Pistol / Knife (14)
| (0)
CSU, Corporate Security Unit Boarding Shotgun | Boarding Shotgun, Nanopulser, Pistol / Knife (11)
Swiss Guard HMG | HMG, Pistol / AP CCW (2 | 68)
Open in MayaNet
Japanese Sectorial Army - Untitled Roster (300/300 | 2.5/6)
Group #1 | 10 Models | 10 0 2
Kempeitai CoC Boarding Shotgun | Chain of Command, Boarding Shotgun, Pistol / CCW, Electric Pulse (23)
Keisotsu Observer | Forward Observer, Combi Rifle, Pistol / Knife (10)
Keisotsu Combi | Combi Rifle, Pistol / Knife (9)
Aragoto Senkenbutai Boarding Shotgun | Boarding Shotgun, Pistol / Knife (19)
Aragoto Senkenbutai Boarding Shotgun | Boarding Shotgun, Pistol / Knife (19)
Domaru Butai Lieutenant | Lieutenant, Chain Rifle, E/M Grenades, Pistol / DA CCW (25)
Ninjas Bow | Tactical Bow, Pistol / DA CCW, Knife (26)
Oniwaban Boarding Shotgun | Boarding Shotgun, Nanopulser, Pistol / Monofilament CCW (41)
Oniwaban Shinobu Kitsune Combi | Combi Rifle, Nanopulser, Smoke Grenades, Pistol / Monofilament CCW (0.5 | 47)
O-Yoroi Kidobutai HMG | HMG, Heavy Flamethrower, CrazyKoala (2) / EXP CCW (2 | 81)
Open in MayaNet
Group #1 | 10 Models | 10 0 2
Kempeitai CoC Boarding Shotgun | Chain of Command, Boarding Shotgun, Pistol / CCW, Electric Pulse (23)
Keisotsu Observer | Forward Observer, Combi Rifle, Pistol / Knife (10)
Keisotsu Combi | Combi Rifle, Pistol / Knife (9)
Aragoto Senkenbutai Boarding Shotgun | Boarding Shotgun, Pistol / Knife (19)
Aragoto Senkenbutai Boarding Shotgun | Boarding Shotgun, Pistol / Knife (19)
Domaru Butai Lieutenant | Lieutenant, Chain Rifle, E/M Grenades, Pistol / DA CCW (25)
Ninjas Bow | Tactical Bow, Pistol / DA CCW, Knife (26)
Oniwaban Boarding Shotgun | Boarding Shotgun, Nanopulser, Pistol / Monofilament CCW (41)
Oniwaban Shinobu Kitsune Combi | Combi Rifle, Nanopulser, Smoke Grenades, Pistol / Monofilament CCW (0.5 | 47)
O-Yoroi Kidobutai HMG | HMG, Heavy Flamethrower, CrazyKoala (2) / EXP CCW (2 | 81)
Open in MayaNet
No comments:
Post a Comment